Player Information
BOT-Charger's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
BOT-Charger | |
Location: (Unknown) | |
Steam: BOT-Charger | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Jan. 30th, 2025 @ 23:46:05 |
Total Connection Time: | 54d 16:47:41h |
Average Ping:* | - |
Favorite Server:* | Exotic Leopards Loco Hideout |
Favorite Map:* | l4d2_tanksplayground_surv_2_8 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,000 | |
Rank: | Hidden | |
Kills per Minute: | 0.13 | |
Kills per Death: | 0.1234 (0.12*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 284.43 | |
Weapon Accuracy: | 56.0% (46%*) | |
Headshots: | 0 (0*) | |
Kills: | 10,340 (1,485*) | |
Deaths: | 83,793 (12,259*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
BOT-Charger's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sargeant Major Adam | |
Kills needed: 1660 (17%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Startled the Witch | 1 times | -5 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Charger Claw | 1.00 | 1,485 | 100.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Charger Claw | 46,078 | 20,968 | 235,798 | 0 | 162 | 162.0000 | 45.5% | 11.2 | 284.4 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | l4d_MIC2_TrapmentD | 3 | 0.20% | 2 | 0.02% | 1.50 | 0 | % | 0.00 | |||
2 | l4d2_fallindeath04 | 9 | 0.61% | 7 | 0.06% | 1.29 | 0 | % | 0.00 | |||
3 | hotel01_market_two | 1 | 0.07% | 1 | 0.01% | 1.00 | 0 | % | 0.00 | |||
4 | l4d_viennacalling2_3 | 3 | 0.20% | 5 | 0.04% | 0.60 | 0 | % | 0.00 | |||
5 | l4d_viennacalling2_finale | 9 | 0.61% | 16 | 0.13% | 0.56 | 0 | % | 0.00 | |||
6 | l4d2_ff04_plant | 1 | 0.07% | 2 | 0.02% | 0.50 | 0 | % | 0.00 | |||
7 | rmstitanic_s1 | 1 | 0.07% | 2 | 0.02% | 0.50 | 0 | % | 0.00 | |||
8 | c12m3_bridge | 9 | 0.61% | 19 | 0.15% | 0.47 | 0 | % | 0.00 | |||
9 | l4d2_pdmesa03_office | 4 | 0.27% | 9 | 0.07% | 0.44 | 0 | % | 0.00 | |||
10 | l4d_ihm02_manor | 3 | 0.20% | 7 | 0.06% | 0.43 | 0 | % | 0.00 | |||
11 | l4d2_ff02_factory | 3 | 0.20% | 7 | 0.06% | 0.43 | 0 | % | 0.00 | |||
12 | c11m3_garage | 6 | 0.40% | 16 | 0.13% | 0.38 | 0 | % | 0.00 | |||
13 | c10m5_houseboat | 7 | 0.47% | 20 | 0.16% | 0.35 | 0 | % | 0.00 | |||
14 | c13m2_southpinestream | 16 | 1.08% | 49 | 0.40% | 0.33 | 0 | % | 0.00 | |||
15 | c12m5_cornfield | 14 | 0.94% | 42 | 0.34% | 0.33 | 0 | % | 0.00 | |||
16 | l4d2_darkblood02_engine | 4 | 0.27% | 12 | 0.10% | 0.33 | 0 | % | 0.00 | |||
17 | c11m5_runway | 3 | 0.20% | 9 | 0.07% | 0.33 | 0 | % | 0.00 | |||
18 | l4d_dbd2dc_the_mall | 1 | 0.07% | 3 | 0.02% | 0.33 | 0 | % | 0.00 | |||
19 | l4d2_DeathToll02_clam | 1 | 0.07% | 3 | 0.02% | 0.33 | 0 | % | 0.00 | |||
20 | hf03_themansion | 1 | 0.07% | 3 | 0.02% | 0.33 | 0 | % | 0.00 | |||
21 | nuevocentro_int | 1 | 0.07% | 3 | 0.02% | 0.33 | 0 | % | 0.00 | |||
22 | l4d_fallen03_tower | 14 | 0.94% | 47 | 0.38% | 0.30 | 0 | % | 0.00 | |||
23 | c10m4_mainstreet | 3 | 0.20% | 10 | 0.08% | 0.30 | 0 | % | 0.00 | |||
24 | c1_2_jam | 7 | 0.47% | 24 | 0.20% | 0.29 | 0 | % | 0.00 | |||
25 | c4m5_milltown_escape | 6 | 0.40% | 21 | 0.17% | 0.29 | 0 | % | 0.00 | |||
26 | l4d2_fallindeath02 | 6 | 0.40% | 21 | 0.17% | 0.29 | 0 | % | 0.00 | |||
27 | glubtastic4_5 | 4 | 0.27% | 14 | 0.11% | 0.29 | 0 | % | 0.00 | |||
28 | ddg2_gristmill_v2 | 2 | 0.13% | 7 | 0.06% | 0.29 | 0 | % | 0.00 | |||
29 | Glubtastic3_5 | 19 | 1.28% | 68 | 0.55% | 0.28 | 0 | % | 0.00 | |||
30 | l4d_fallen01_approach | 19 | 1.28% | 73 | 0.60% | 0.26 | 0 | % | 0.00 | |||
31 | c8m2_subway | 9 | 0.61% | 35 | 0.29% | 0.26 | 0 | % | 0.00 | |||
32 | deathrow02_outskirts | 5 | 0.34% | 19 | 0.15% | 0.26 | 0 | % | 0.00 | |||
33 | bdp_bunker04 | 8 | 0.54% | 32 | 0.26% | 0.25 | 0 | % | 0.00 | |||
34 | l4d2_city17_02 | 5 | 0.34% | 20 | 0.16% | 0.25 | 0 | % | 0.00 | |||
35 | l4d2_bts02_station | 3 | 0.20% | 12 | 0.10% | 0.25 | 0 | % | 0.00 | |||
36 | p84m4_station | 3 | 0.20% | 12 | 0.10% | 0.25 | 0 | % | 0.00 | |||
37 | l4d_tbm_3 | 2 | 0.13% | 8 | 0.07% | 0.25 | 0 | % | 0.00 | |||
38 | c1_4_roof_safe | 2 | 0.13% | 8 | 0.07% | 0.25 | 0 | % | 0.00 | |||
39 | eu04_freeway_b16 | 2 | 0.13% | 8 | 0.07% | 0.25 | 0 | % | 0.00 | |||
40 | redemptionii-plantworks | 2 | 0.13% | 8 | 0.07% | 0.25 | 0 | % | 0.00 | |||
41 | l4d2_bts05_church | 1 | 0.07% | 4 | 0.03% | 0.25 | 0 | % | 0.00 | |||
42 | l4d2_pdmesa01_surface | 1 | 0.07% | 4 | 0.03% | 0.25 | 0 | % | 0.00 | |||
43 | l4d_dbd2dc_clean_up | 1 | 0.07% | 4 | 0.03% | 0.25 | 0 | % | 0.00 | |||
44 | backtoravenholm_v5_05 | 1 | 0.07% | 4 | 0.03% | 0.25 | 0 | % | 0.00 | |||
45 | cure2_003 | 1 | 0.07% | 4 | 0.03% | 0.25 | 0 | % | 0.00 | |||
46 | 1 | 0.07% | 4 | 0.03% | 0.25 | 0 | % | 0.00 | ||||
47 | quart | 1 | 0.07% | 4 | 0.03% | 0.25 | 0 | % | 0.00 | |||
48 | c1_1_mall | 8 | 0.54% | 33 | 0.27% | 0.24 | 0 | % | 0.00 | |||
49 | c4m2_sugarmill_a | 14 | 0.94% | 60 | 0.49% | 0.23 | 0 | % | 0.00 | |||
50 | l4d_yama_5 | 8 | 0.54% | 37 | 0.30% | 0.22 | 0 | % | 0.00 | |||
51 | damshort170surv | 6 | 0.40% | 27 | 0.22% | 0.22 | 0 | % | 0.00 | |||
52 | l4d_5tolife03 | 4 | 0.27% | 18 | 0.15% | 0.22 | 0 | % | 0.00 | |||
53 | l4d_viennacalling2_4 | 2 | 0.13% | 9 | 0.07% | 0.22 | 0 | % | 0.00 | |||
54 | redemptionII-deadstop | 2 | 0.13% | 9 | 0.07% | 0.22 | 0 | % | 0.00 | |||
55 | C1_mario1_2 | 63 | 4.24% | 295 | 2.41% | 0.21 | 0 | % | 0.00 | |||
56 | dw_woods | 38 | 2.56% | 182 | 1.48% | 0.21 | 0 | % | 0.00 | |||
57 | l4d2_ravenholmwar_2 | 6 | 0.40% | 29 | 0.24% | 0.21 | 0 | % | 0.00 | |||
58 | l4d2_city17_01 | 5 | 0.34% | 24 | 0.20% | 0.21 | 0 | % | 0.00 | |||
59 | l4d2_fallindeath01 | 3 | 0.20% | 14 | 0.11% | 0.21 | 0 | % | 0.00 | |||
60 | splash5 | 3 | 0.20% | 14 | 0.11% | 0.21 | 0 | % | 0.00 | |||
61 | C1_mario1_3 | 31 | 2.09% | 156 | 1.27% | 0.20 | 0 | % | 0.00 | |||
62 | c1m4_atrium | 28 | 1.89% | 137 | 1.12% | 0.20 | 0 | % | 0.00 | |||
63 | l4d2_coaldblood05nsz | 12 | 0.81% | 59 | 0.48% | 0.20 | 0 | % | 0.00 | |||
64 | l4d_fallen05_shaft | 9 | 0.61% | 45 | 0.37% | 0.20 | 0 | % | 0.00 | |||
65 | l4d2_coaldblood02nsz | 5 | 0.34% | 25 | 0.20% | 0.20 | 0 | % | 0.00 | |||
66 | l4d_tbm_4 | 5 | 0.34% | 25 | 0.20% | 0.20 | 0 | % | 0.00 | |||
67 | c3m3_shantytown | 5 | 0.34% | 25 | 0.20% | 0.20 | 0 | % | 0.00 | |||
68 | c7m2_barge | 4 | 0.27% | 20 | 0.16% | 0.20 | 0 | % | 0.00 | |||
69 | l4d_viennacalling2_2 | 3 | 0.20% | 15 | 0.12% | 0.20 | 0 | % | 0.00 | |||
70 | hf02_thesteeple | 3 | 0.20% | 15 | 0.12% | 0.20 | 0 | % | 0.00 | |||
71 | l4d2_coast_02 | 2 | 0.13% | 10 | 0.08% | 0.20 | 0 | % | 0.00 | |||
72 | c10m3_ranchhouse | 2 | 0.13% | 10 | 0.08% | 0.20 | 0 | % | 0.00 | |||
73 | l4d_draxmap2 | 1 | 0.07% | 5 | 0.04% | 0.20 | 0 | % | 0.00 | |||
74 | backtoravenholm_v5_03 | 1 | 0.07% | 5 | 0.04% | 0.20 | 0 | % | 0.00 | |||
75 | tropic_01 | 1 | 0.07% | 5 | 0.04% | 0.20 | 0 | % | 0.00 | |||
76 | l4d2_city17_03 | 1 | 0.07% | 5 | 0.04% | 0.20 | 0 | % | 0.00 | |||
77 | l4d2_coaldblood06modnsz | 9 | 0.61% | 47 | 0.38% | 0.19 | 0 | % | 0.00 | |||
78 | dw_underground | 28 | 1.89% | 160 | 1.31% | 0.18 | 0 | % | 0.00 | |||
79 | glubtastic4_6 | 15 | 1.01% | 85 | 0.69% | 0.18 | 0 | % | 0.00 | |||
80 | dw_otherworld | 12 | 0.81% | 68 | 0.55% | 0.18 | 0 | % | 0.00 | |||
81 | c14m2_lighthouse | 5 | 0.34% | 28 | 0.23% | 0.18 | 0 | % | 0.00 | |||
82 | c7m3_port | 4 | 0.27% | 22 | 0.18% | 0.18 | 0 | % | 0.00 | |||
83 | gemarshy02fac | 2 | 0.13% | 11 | 0.09% | 0.18 | 0 | % | 0.00 | |||
84 | C1_mario1_4 | 42 | 2.83% | 244 | 1.99% | 0.17 | 0 | % | 0.00 | |||
85 | C1_mario1_1 | 41 | 2.76% | 244 | 1.99% | 0.17 | 0 | % | 0.00 | |||
86 | uf4_airfield | 2 | 0.13% | 12 | 0.10% | 0.17 | 0 | % | 0.00 | |||
87 | nt03_moria | 2 | 0.13% | 12 | 0.10% | 0.17 | 0 | % | 0.00 | |||
88 | soi_m2_museum | 1 | 0.07% | 6 | 0.05% | 0.17 | 0 | % | 0.00 | |||
89 | nmrm4_hospital | 1 | 0.07% | 6 | 0.05% | 0.17 | 0 | % | 0.00 | |||
90 | l4d2_darkblood01_tanker | 1 | 0.07% | 6 | 0.05% | 0.17 | 0 | % | 0.00 | |||
91 | part1_facility | 1 | 0.07% | 6 | 0.05% | 0.17 | 0 | % | 0.00 | |||
92 | dprm5_milltown_escape | 1 | 0.07% | 6 | 0.05% | 0.17 | 0 | % | 0.00 | |||
93 | glubtastic4_2 | 53 | 3.57% | 324 | 2.64% | 0.16 | 0 | % | 0.00 | |||
94 | Glubtastic3_2 | 50 | 3.37% | 316 | 2.58% | 0.16 | 0 | % | 0.00 | |||
95 | c2m3_coaster | 19 | 1.28% | 119 | 0.97% | 0.16 | 0 | % | 0.00 | |||
96 | bdp_bunker03 | 16 | 1.08% | 102 | 0.83% | 0.16 | 0 | % | 0.00 | |||
97 | mnac | 6 | 0.40% | 37 | 0.30% | 0.16 | 0 | % | 0.00 | |||
98 | c4m3_sugarmill_b | 3 | 0.20% | 19 | 0.15% | 0.16 | 0 | % | 0.00 | |||
99 | bt4 | 3 | 0.20% | 19 | 0.15% | 0.16 | 0 | % | 0.00 | |||
100 | bdp_bunker02 | 15 | 1.01% | 98 | 0.80% | 0.15 | 0 | % | 0.00 | |||
101 | c9m2_lots | 6 | 0.40% | 40 | 0.33% | 0.15 | 0 | % | 0.00 | |||
102 | l4d2_stadium5_stadium | 4 | 0.27% | 26 | 0.21% | 0.15 | 0 | % | 0.00 | |||
103 | l4d_ihm05_lakeside | 2 | 0.13% | 13 | 0.11% | 0.15 | 0 | % | 0.00 | |||
104 | bdp_bunker01 | 17 | 1.14% | 120 | 0.98% | 0.14 | 0 | % | 0.00 | |||
105 | l4d2_daybreak02_coastline | 16 | 1.08% | 112 | 0.91% | 0.14 | 0 | % | 0.00 | |||
106 | rmstitanic_m1 | 15 | 1.01% | 109 | 0.89% | 0.14 | 0 | % | 0.00 | |||
107 | dworld01_point | 10 | 0.67% | 71 | 0.58% | 0.14 | 0 | % | 0.00 | |||
108 | l4d2_timemachine_04 | 5 | 0.34% | 36 | 0.29% | 0.14 | 0 | % | 0.00 | |||
109 | deathrow03_prison | 3 | 0.20% | 21 | 0.17% | 0.14 | 0 | % | 0.00 | |||
110 | l4d2_pdmesa05_returntoxen | 2 | 0.13% | 14 | 0.11% | 0.14 | 0 | % | 0.00 | |||
111 | l4d_viennacalling2_1 | 1 | 0.07% | 7 | 0.06% | 0.14 | 0 | % | 0.00 | |||
112 | ddg1_tower_v2_1 | 1 | 0.07% | 7 | 0.06% | 0.14 | 0 | % | 0.00 | |||
113 | c5m3_darkcemetery | 1 | 0.07% | 7 | 0.06% | 0.14 | 0 | % | 0.00 | |||
114 | 02_Cave | 1 | 0.07% | 7 | 0.06% | 0.14 | 0 | % | 0.00 | |||
115 | l4d2_city17_04 | 1 | 0.07% | 7 | 0.06% | 0.14 | 0 | % | 0.00 | |||
116 | c2m1_highway | 29 | 1.95% | 229 | 1.87% | 0.13 | 0 | % | 0.00 | |||
117 | c2m5_concert | 25 | 1.68% | 187 | 1.53% | 0.13 | 0 | % | 0.00 | |||
118 | c6m3_port | 17 | 1.14% | 130 | 1.06% | 0.13 | 0 | % | 0.00 | |||
119 | dkr_m3_tunneloflove | 11 | 0.74% | 85 | 0.69% | 0.13 | 0 | % | 0.00 | |||
120 | c3m1_plankcountry | 9 | 0.61% | 69 | 0.56% | 0.13 | 0 | % | 0.00 | |||
121 | c6m2_bedlam | 8 | 0.54% | 61 | 0.50% | 0.13 | 0 | % | 0.00 | |||
122 | c4m1_milltown_a | 7 | 0.47% | 55 | 0.45% | 0.13 | 0 | % | 0.00 | |||
123 | deathrow04_courtyard | 4 | 0.27% | 31 | 0.25% | 0.13 | 0 | % | 0.00 | |||
124 | p84m2_eltrain | 3 | 0.20% | 23 | 0.19% | 0.13 | 0 | % | 0.00 | |||
125 | c12m2_traintunnel | 2 | 0.13% | 15 | 0.12% | 0.13 | 0 | % | 0.00 | |||
126 | l4d2_bts03_town | 1 | 0.07% | 8 | 0.07% | 0.13 | 0 | % | 0.00 | |||
127 | l4d_tbm_1 | 1 | 0.07% | 8 | 0.07% | 0.13 | 0 | % | 0.00 | |||
128 | 04_Station | 1 | 0.07% | 8 | 0.07% | 0.13 | 0 | % | 0.00 | |||
129 | c10m2_drainage | 1 | 0.07% | 8 | 0.07% | 0.13 | 0 | % | 0.00 | |||
130 | c12m4_barn | 1 | 0.07% | 8 | 0.07% | 0.13 | 0 | % | 0.00 | |||
131 | c1m2_streets | 38 | 2.56% | 322 | 2.63% | 0.12 | 0 | % | 0.00 | |||
132 | c1m3_mall | 25 | 1.68% | 203 | 1.66% | 0.12 | 0 | % | 0.00 | |||
133 | l4d2_tanksplayground_surv_2_8 | 19 | 1.28% | 164 | 1.34% | 0.12 | 0 | % | 0.00 | |||
134 | Glubtastic3_1 | 12 | 0.81% | 102 | 0.83% | 0.12 | 0 | % | 0.00 | |||
135 | rmstitanic_m3 | 11 | 0.74% | 94 | 0.77% | 0.12 | 0 | % | 0.00 | |||
136 | l4d2_diescraper4_top_361 | 7 | 0.47% | 57 | 0.46% | 0.12 | 0 | % | 0.00 | |||
137 | c3m4_plantation | 3 | 0.20% | 26 | 0.21% | 0.12 | 0 | % | 0.00 | |||
138 | srocchurch | 3 | 0.20% | 25 | 0.20% | 0.12 | 0 | % | 0.00 | |||
139 | bt5 | 2 | 0.13% | 17 | 0.14% | 0.12 | 0 | % | 0.00 | |||
140 | rmstitanic_m2 | 9 | 0.61% | 83 | 0.68% | 0.11 | 0 | % | 0.00 | |||
141 | l4d2_coaldblood01nsz | 8 | 0.54% | 74 | 0.60% | 0.11 | 0 | % | 0.00 | |||
142 | l4d2_daybreak03_bridge | 7 | 0.47% | 62 | 0.51% | 0.11 | 0 | % | 0.00 | |||
143 | l4d2_timemachine_01 | 5 | 0.34% | 45 | 0.37% | 0.11 | 0 | % | 0.00 | |||
144 | c3m2_swamp | 4 | 0.27% | 38 | 0.31% | 0.11 | 0 | % | 0.00 | |||
145 | c6m1_riverbank | 4 | 0.27% | 38 | 0.31% | 0.11 | 0 | % | 0.00 | |||
146 | bt3 | 2 | 0.13% | 18 | 0.15% | 0.11 | 0 | % | 0.00 | |||
147 | l4d2_darkblood04_extraction | 1 | 0.07% | 9 | 0.07% | 0.11 | 0 | % | 0.00 | |||
148 | part4_cradle | 1 | 0.07% | 9 | 0.07% | 0.11 | 0 | % | 0.00 | |||
149 | l4d_draxmap4 | 1 | 0.07% | 9 | 0.07% | 0.11 | 0 | % | 0.00 | |||
150 | l4d_draxmap3 | 1 | 0.07% | 9 | 0.07% | 0.11 | 0 | % | 0.00 | |||
151 | l4d2_lotrm1_moria | 21 | 1.41% | 204 | 1.66% | 0.10 | 0 | % | 0.00 | |||
152 | c2m2_fairgrounds | 21 | 1.41% | 212 | 1.73% | 0.10 | 0 | % | 0.00 | |||
153 | c8m5_rooftop | 12 | 0.81% | 117 | 0.95% | 0.10 | 0 | % | 0.00 | |||
154 | l4d2_timemachine_03 | 5 | 0.34% | 52 | 0.42% | 0.10 | 0 | % | 0.00 | |||
155 | l4d2_diescraper3_mid_361 | 3 | 0.20% | 29 | 0.24% | 0.10 | 0 | % | 0.00 | |||
156 | c4m4_milltown_b | 2 | 0.13% | 21 | 0.17% | 0.10 | 0 | % | 0.00 | |||
157 | c11m2_offices | 2 | 0.13% | 20 | 0.16% | 0.10 | 0 | % | 0.00 | |||
158 | c13m1_alpinecreek | 2 | 0.13% | 21 | 0.17% | 0.10 | 0 | % | 0.00 | |||
159 | backtoravenholm_v5_02 | 1 | 0.07% | 10 | 0.08% | 0.10 | 0 | % | 0.00 | |||
160 | l4d_tbm_2 | 1 | 0.07% | 10 | 0.08% | 0.10 | 0 | % | 0.00 | |||
161 | l4d2_fallindeath03 | 1 | 0.07% | 10 | 0.08% | 0.10 | 0 | % | 0.00 | |||
162 | c12m1_hilltop | 1 | 0.07% | 10 | 0.08% | 0.10 | 0 | % | 0.00 | |||
163 | l4dblackoutbasement1 | 1 | 0.07% | 10 | 0.08% | 0.10 | 0 | % | 0.00 | |||
164 | c1m1_hotel | 16 | 1.08% | 171 | 1.39% | 0.09 | 0 | % | 0.00 | |||
165 | dkr_m2_carnival | 9 | 0.61% | 96 | 0.78% | 0.09 | 0 | % | 0.00 | |||
166 | Glubtastic3_4 | 7 | 0.47% | 80 | 0.65% | 0.09 | 0 | % | 0.00 | |||
167 | splash2 | 6 | 0.40% | 69 | 0.56% | 0.09 | 0 | % | 0.00 | |||
168 | uf2_rooftops | 3 | 0.20% | 34 | 0.28% | 0.09 | 0 | % | 0.00 | |||
169 | l4d_fallen04_cliff | 3 | 0.20% | 34 | 0.28% | 0.09 | 0 | % | 0.00 | |||
170 | eu03_oldtown_b16 | 2 | 0.13% | 23 | 0.19% | 0.09 | 0 | % | 0.00 | |||
171 | l4d2_stadium2_riverwalk | 2 | 0.13% | 23 | 0.19% | 0.09 | 0 | % | 0.00 | |||
172 | zc_m5 | 1 | 0.07% | 11 | 0.09% | 0.09 | 0 | % | 0.00 | |||
173 | l4d2_daybreak01_hotel | 9 | 0.61% | 113 | 0.92% | 0.08 | 0 | % | 0.00 | |||
174 | dkr_m4_ferris | 5 | 0.34% | 65 | 0.53% | 0.08 | 0 | % | 0.00 | |||
175 | l4d2_timemachine_02 | 5 | 0.34% | 60 | 0.49% | 0.08 | 0 | % | 0.00 | |||
176 | c8m4_interior | 4 | 0.27% | 48 | 0.39% | 0.08 | 0 | % | 0.00 | |||
177 | c5m4_quarter | 3 | 0.20% | 39 | 0.32% | 0.08 | 0 | % | 0.00 | |||
178 | dkr_m5_stadium | 3 | 0.20% | 39 | 0.32% | 0.08 | 0 | % | 0.00 | |||
179 | c13m4_cutthroatcreek | 2 | 0.13% | 24 | 0.20% | 0.08 | 0 | % | 0.00 | |||
180 | l4d2_stadium4_city2 | 2 | 0.13% | 26 | 0.21% | 0.08 | 0 | % | 0.00 | |||
181 | l4d2_diescraper2_streets_361 | 2 | 0.13% | 24 | 0.20% | 0.08 | 0 | % | 0.00 | |||
182 | splash4 | 2 | 0.13% | 25 | 0.20% | 0.08 | 0 | % | 0.00 | |||
183 | c9m1_alleys | 2 | 0.13% | 25 | 0.20% | 0.08 | 0 | % | 0.00 | |||
184 | soi_m1_metrostation | 1 | 0.07% | 13 | 0.11% | 0.08 | 0 | % | 0.00 | |||
185 | dworld02_falling | 1 | 0.07% | 13 | 0.11% | 0.08 | 0 | % | 0.00 | |||
186 | hf01_theforest | 1 | 0.07% | 13 | 0.11% | 0.08 | 0 | % | 0.00 | |||
187 | soi_m3_biolab | 1 | 0.07% | 12 | 0.10% | 0.08 | 0 | % | 0.00 | |||
188 | glubtastic4_1 | 11 | 0.74% | 164 | 1.34% | 0.07 | 0 | % | 0.00 | |||
189 | dw_complex | 6 | 0.40% | 92 | 0.75% | 0.07 | 0 | % | 0.00 | |||
190 | dkr_m1_motel | 5 | 0.34% | 75 | 0.61% | 0.07 | 0 | % | 0.00 | |||
191 | l4d_fallen02_trenches | 4 | 0.27% | 57 | 0.46% | 0.07 | 0 | % | 0.00 | |||
192 | lego_towerfinale_05 | 3 | 0.20% | 45 | 0.37% | 0.07 | 0 | % | 0.00 | |||
193 | c7m1_docks | 3 | 0.20% | 46 | 0.38% | 0.07 | 0 | % | 0.00 | |||
194 | p84m3_tunnel | 2 | 0.13% | 28 | 0.23% | 0.07 | 0 | % | 0.00 | |||
195 | l4d2_diescraper1_apartment_361 | 2 | 0.13% | 29 | 0.24% | 0.07 | 0 | % | 0.00 | |||
196 | dworld04_monolith | 1 | 0.07% | 15 | 0.12% | 0.07 | 0 | % | 0.00 | |||
197 | lego_urban_04 | 1 | 0.07% | 14 | 0.11% | 0.07 | 0 | % | 0.00 | |||
198 | lego_town_01 | 1 | 0.07% | 15 | 0.12% | 0.07 | 0 | % | 0.00 | |||
199 | bdp_bunker05a | 1 | 0.07% | 15 | 0.12% | 0.07 | 0 | % | 0.00 | |||
200 | hotel04_scaling_two | 1 | 0.07% | 14 | 0.11% | 0.07 | 0 | % | 0.00 | |||
201 | bt1 | 1 | 0.07% | 15 | 0.12% | 0.07 | 0 | % | 0.00 | |||
202 | hotel03_ramsey_two | 1 | 0.07% | 14 | 0.11% | 0.07 | 0 | % | 0.00 | |||
203 | c13m3_memorialbridge | 1 | 0.07% | 15 | 0.12% | 0.07 | 0 | % | 0.00 | |||
204 | bloodtracks_03 | 1 | 0.07% | 15 | 0.12% | 0.07 | 0 | % | 0.00 | |||
205 | c5m1_darkwaterfront | 1 | 0.07% | 15 | 0.12% | 0.07 | 0 | % | 0.00 | |||
206 | splash1 | 5 | 0.34% | 85 | 0.69% | 0.06 | 0 | % | 0.00 | |||
207 | c5m5_bridge | 5 | 0.34% | 80 | 0.65% | 0.06 | 0 | % | 0.00 | |||
208 | c8m3_sewers | 2 | 0.13% | 35 | 0.29% | 0.06 | 0 | % | 0.00 | |||
209 | l4d2_ravenholmwar_3 | 2 | 0.13% | 36 | 0.29% | 0.06 | 0 | % | 0.00 | |||
210 | l4d_ihm01_forest | 1 | 0.07% | 16 | 0.13% | 0.06 | 0 | % | 0.00 | |||
211 | l4d2_coaldblood04nsz | 1 | 0.07% | 17 | 0.14% | 0.06 | 0 | % | 0.00 | |||
212 | glubtastic4_4 | 11 | 0.74% | 209 | 1.70% | 0.05 | 0 | % | 0.00 | |||
213 | c2m4_barns | 4 | 0.27% | 75 | 0.61% | 0.05 | 0 | % | 0.00 | |||
214 | c5m1_waterfront | 3 | 0.20% | 55 | 0.45% | 0.05 | 0 | % | 0.00 | |||
215 | nt02_haunts | 1 | 0.07% | 19 | 0.15% | 0.05 | 0 | % | 0.00 | |||
216 | l4d2_stadium3_city1 | 1 | 0.07% | 22 | 0.18% | 0.05 | 0 | % | 0.00 | |||
217 | l4d_yama_3 | 2 | 0.13% | 54 | 0.44% | 0.04 | 0 | % | 0.00 | |||
218 | c5m2_park | 2 | 0.13% | 50 | 0.41% | 0.04 | 0 | % | 0.00 | |||
219 | zc_m4 | 2 | 0.13% | 54 | 0.44% | 0.04 | 0 | % | 0.00 | |||
220 | l4d2_daybreak04_cruise | 2 | 0.13% | 49 | 0.40% | 0.04 | 0 | % | 0.00 | |||
221 | splash3 | 2 | 0.13% | 45 | 0.37% | 0.04 | 0 | % | 0.00 | |||
222 | rmstitanic_m4 | 2 | 0.13% | 55 | 0.45% | 0.04 | 0 | % | 0.00 | |||
223 | l4d2_ravenholmwar_1 | 1 | 0.07% | 28 | 0.23% | 0.04 | 0 | % | 0.00 | |||
224 | uf3_harbor | 1 | 0.07% | 23 | 0.19% | 0.04 | 0 | % | 0.00 | |||
225 | uf1_boulevard | 1 | 0.07% | 28 | 0.23% | 0.04 | 0 | % | 0.00 | |||
226 | c14m1_junkyard | 1 | 0.07% | 25 | 0.20% | 0.04 | 0 | % | 0.00 | |||
227 | l4d2_lotrm3_helms_deep_redux | 3 | 0.20% | 100 | 0.82% | 0.03 | 0 | % | 0.00 | |||
228 | l4d2_lotrm2_mordor | 3 | 0.20% | 110 | 0.90% | 0.03 | 0 | % | 0.00 | |||
229 | l4d_yama_1 | 2 | 0.13% | 75 | 0.61% | 0.03 | 0 | % | 0.00 | |||
230 | zc_m2 | 1 | 0.07% | 32 | 0.26% | 0.03 | 0 | % | 0.00 | |||
231 | plaza_espana | 1 | 0.07% | 34 | 0.28% | 0.03 | 0 | % | 0.00 | |||
232 | c8m1_apartment | 1 | 0.07% | 29 | 0.24% | 0.03 | 0 | % | 0.00 | |||
233 | l4d_yama_2 | 1 | 0.07% | 29 | 0.24% | 0.03 | 0 | % | 0.00 | |||
234 | l4d2_daybreak05_rescue | 2 | 0.13% | 88 | 0.72% | 0.02 | 0 | % | 0.00 | |||
