 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  BOT-Boomer | |
| Location: (Unknown) | |
| Steam: BOT-Boomer | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | Thu. Oct. 30th, 2025 @ 19:35:47 | 
| Total Connection Time: | 82d 08:01:57h | 
| Average Ping:* | - | 
| Favorite Server:* | Locos Looney Toons | 
| Favorite Map:* | l4d2_lotrm1_moria | 
| Favorite Weapon:* | Boomer's Claws | 
| Statistics Summary | ||
| Activity: |   | 100% | 
| Points: | 1,000 | |
| Rank: | Hidden | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | 0.0047 (0.00*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 2955.62 | |
| Weapon Accuracy: | 6.5% (5%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 556 (46*) | |
| Deaths: | 118,573 (10,625*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 BOT-Boomer's History:
 BOT-Boomer's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Private Gomer Pyle | |
|   | |
|   | Kills needed: 444 (11%) | 
| Rank history | 
|   | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                     | 
| Global Awards | |
 Player Actions *
 Player Actions *| Rank | Action | Earned  | Accumulated Points | 
| 1 | Startled the Witch | 6 times | -30 | 
 Team Selection *
 Team Selection * Role Selection *
 Role Selection * Weapon Usage *
 Weapon Usage *| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 | Trigger Hurt Ghost | 1.00 | 1 | 2.17% |  | 0 | % |  | 0.00 | 
 Weapon Statistics *
 Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills  | K:D | Accuracy | Damage per Hit | Shots per Kill | 
| 1 | Boomer Claw | 38,423 | 2,055 | 9,978 | 0 | 13 | 13.0000 | 5.3% | 4.9 | 2,956 | 
 Weapon Targets *
 Weapon Targets *| Rank | Weapon | Hits  | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right | 
| 1 | Boomer Claw | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% | 100.0% | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | c4m3_sugarmill_b | 3 | 6.52% |  | 7 | 0.07% |  | 0.43 | 0 | % |  | 0.00 | 
| 2 | l4d_deathaboard01_prison | 1 | 2.17% |  | 3 | 0.03% |  | 0.33 | 0 | % |  | 0.00 | 
| 3 | Cure2_001 | 1 | 2.17% |  | 4 | 0.04% |  | 0.25 | 0 | % |  | 0.00 | 
| 4 | saltwell_1_d | 1 | 2.17% |  | 10 | 0.09% |  | 0.10 | 0 | % |  | 0.00 | 
| 5 | c10m4_mainstreet | 1 | 2.17% |  | 15 | 0.14% |  | 0.07 | 0 | % |  | 0.00 | 
| 6 | saltwell_2_d | 2 | 4.35% |  | 31 | 0.29% |  | 0.06 | 0 | % |  | 0.00 | 
| 7 | bt5 | 1 | 2.17% |  | 22 | 0.21% |  | 0.05 | 0 | % |  | 0.00 | 
| 8 | l4d2_daybreak02_coastline | 2 | 4.35% |  | 47 | 0.44% |  | 0.04 | 0 | % |  | 0.00 | 
| 9 | bt4 | 1 | 2.17% |  | 27 | 0.25% |  | 0.04 | 0 | % |  | 0.00 | 
| 10 | c5m4_darkquarter | 1 | 2.17% |  | 23 | 0.22% |  | 0.04 | 0 | % |  | 0.00 | 
| 11 | mnac | 1 | 2.17% |  | 25 | 0.24% |  | 0.04 | 0 | % |  | 0.00 | 
| 12 | c6m2_bedlam | 1 | 2.17% |  | 23 | 0.22% |  | 0.04 | 0 | % |  | 0.00 | 
| 13 | c1m4_atrium | 2 | 4.35% |  | 76 | 0.72% |  | 0.03 | 0 | % |  | 0.00 | 
| 14 | glubtastic4_2 | 2 | 4.35% |  | 80 | 0.75% |  | 0.03 | 0 | % |  | 0.00 | 
| 15 | dune_01 | 2 | 4.35% |  | 67 | 0.63% |  | 0.03 | 0 | % |  | 0.00 | 
| 16 | l4d2_diescraper2_streets_361 | 1 | 2.17% |  | 38 | 0.36% |  | 0.03 | 0 | % |  | 0.00 | 
| 17 | dw_underground | 1 | 2.17% |  | 40 | 0.38% |  | 0.03 | 0 | % |  | 0.00 | 
| 18 | c8m4_interior | 1 | 2.17% |  | 37 | 0.35% |  | 0.03 | 0 | % |  | 0.00 | 
| 19 | dune_03 | 1 | 2.17% |  | 35 | 0.33% |  | 0.03 | 0 | % |  | 0.00 | 
| 20 | C1_mario1_4 | 2 | 4.35% |  | 121 | 1.14% |  | 0.02 | 0 | % |  | 0.00 | 
| 21 | ch05_pripyat04 | 1 | 2.17% |  | 47 | 0.44% |  | 0.02 | 0 | % |  | 0.00 | 
| 22 | Glubtastic3_2 | 1 | 2.17% |  | 53 | 0.50% |  | 0.02 | 0 | % |  | 0.00 | 
| 23 | l4d2_lotrm1_moria | 3 | 6.52% |  | 527 | 4.96% |  | 0.01 | 0 | % |  | 0.00 | 
| 24 | c1m1_hotel | 1 | 2.17% |  | 117 | 1.10% |  | 0.01 | 0 | % |  | 0.00 | 
| 25 | earlydays2 | 1 | 2.17% |  | 169 | 1.59% |  | 0.01 | 0 | % |  | 0.00 | 
| 26 | earlydays5 | 1 | 2.17% |  | 127 | 1.20% |  | 0.01 | 0 | % |  | 0.00 | 
| 27 | earlydays3 | 1 | 2.17% |  | 108 | 1.02% |  | 0.01 | 0 | % |  | 0.00 | 
| 28 | glubtastic4_1 | 1 | 2.17% |  | 134 | 1.26% |  | 0.01 | 0 | % |  | 0.00 | 
| 29 | l4d2_tanksplayground_surv_2_8 | 1 | 2.17% |  | 130 | 1.22% |  | 0.01 | 0 | % |  | 0.00 | 
| 30 | dw_woods | 1 | 2.17% |  | 99 | 0.93% |  | 0.01 | 0 | % |  | 0.00 | 
| 31 | l4d2_lotrm2_mordor | 1 | 2.17% |  | 126 | 1.19% |  | 0.01 | 0 | % |  | 0.00 | 
| 32 | ch02_pripyat01 | 1 | 2.17% |  | 118 | 1.11% |  | 0.01 | 0 | % |  | 0.00 | 
| 33 | C1_mario1_1 | 1 | 2.17% |  | 172 | 1.62% |  | 0.01 | 0 | % |  | 0.00 | 
| 34 | c1m2_streets | 1 | 2.17% |  | 183 | 1.72% |  | 0.01 | 0 | % |  | 0.00 | 
| 35 | bdp_bunker01 | 1 | 2.17% |  | 205 | 1.93% |  | 0.00 | 0 | % |  | 0.00 | 
| 36 | bdp_bunker02 | 1 | 2.17% |  | 206 | 1.94% |  | 0.00 | 0 | % |  | 0.00 | 
| 37 | l4d2_stadium4_city2 | 0 | 0.00% |  | 31 | 0.29% |  | 0.00 | 0 | % |  | - | 
| 38 | l4d2_daybreak04_cruise | 0 | 0.00% |  | 36 | 0.34% |  | 0.00 | 0 | % |  | - | 
| 39 | quart | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 40 | c13m2_southpinestream | 0 | 0.00% |  | 5 | 0.05% |  | 0.00 | 0 | % |  | - | 
| 41 | l4d2_stadium3_city1 | 0 | 0.00% |  | 40 | 0.38% |  | 0.00 | 0 | % |  | - | 
| 42 | l4d2_daybreak03_bridge | 0 | 0.00% |  | 45 | 0.42% |  | 0.00 | 0 | % |  | - | 
| 43 | lost04 | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 44 | (Unaccounted) | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 45 | l4d2_lotrm3_helms_deep_redux | 0 | 0.00% |  | 171 | 1.61% |  | 0.00 | 0 | % |  | - | 
| 46 | lost03 | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
| 47 | QE_4_ultimate_test | 0 | 0.00% |  | 10 | 0.09% |  | 0.00 | 0 | % |  | - | 
| 48 | lego_urban_04 | 0 | 0.00% |  | 24 | 0.23% |  | 0.00 | 0 | % |  | - | 
| 49 | c5m3_darkcemetery | 0 | 0.00% |  | 35 | 0.33% |  | 0.00 | 0 | % |  | - | 
| 50 | lost02_ | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 51 | QE_3_unorthodox_paradox | 0 | 0.00% |  | 7 | 0.07% |  | 0.00 | 0 | % |  | - | 
| 52 | lego_wastelands_03 | 0 | 0.00% |  | 26 | 0.24% |  | 0.00 | 0 | % |  | - | 
| 53 | c5m2_darkpark | 0 | 0.00% |  | 24 | 0.23% |  | 0.00 | 0 | % |  | - | 
| 54 | lost01_club | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 55 | QE_2_remember_me | 0 | 0.00% |  | 5 | 0.05% |  | 0.00 | 0 | % |  | - | 
| 56 | lego_tunnels_02 | 0 | 0.00% |  | 38 | 0.36% |  | 0.00 | 0 | % |  | - | 
| 57 | c5m1_darkwaterfront | 0 | 0.00% |  | 14 | 0.13% |  | 0.00 | 0 | % |  | - | 
| 58 | qe_1_cliche | 0 | 0.00% |  | 10 | 0.09% |  | 0.00 | 0 | % |  | - | 
| 59 | l4d_25tolife01 | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 60 | moscow | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
| 61 | bt3 | 0 | 0.00% |  | 21 | 0.20% |  | 0.00 | 0 | % |  | - | 
| 62 | gemarshy03aztec | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 63 | lego_town_01 | 0 | 0.00% |  | 44 | 0.41% |  | 0.00 | 0 | % |  | - | 
| 64 | l4d_Mic2_Inter_Vention | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 65 | bt2 | 0 | 0.00% |  | 20 | 0.19% |  | 0.00 | 0 | % |  | - | 
| 66 | deathrow04_courtyard | 0 | 0.00% |  | 7 | 0.07% |  | 0.00 | 0 | % |  | - | 
| 67 | nt02_haunts | 0 | 0.00% |  | 7 | 0.07% |  | 0.00 | 0 | % |  | - | 
| 68 | l4d_mic2_Bunker_part2 | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 69 | bt1 | 0 | 0.00% |  | 29 | 0.27% |  | 0.00 | 0 | % |  | - | 
| 70 | deathrow03_prison | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 71 | nt01_mansion | 0 | 0.00% |  | 32 | 0.30% |  | 0.00 | 0 | % |  | - | 
| 72 | L4D_MIC2_Bunker_Part1 | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
| 73 | ec05_quarry | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 74 | salvation_rescue | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 75 | l4d2_motamap_m1 | 0 | 0.00% |  | 10 | 0.09% |  | 0.00 | 0 | % |  | - | 
| 76 | ec04_powerstation | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 77 | l4d2_tanksplayground | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 78 | c1m3_mall | 0 | 0.00% |  | 77 | 0.72% |  | 0.00 | 0 | % |  | - | 
| 79 | saltwell_4_d | 0 | 0.00% |  | 13 | 0.12% |  | 0.00 | 0 | % |  | - | 
| 80 | ec03_village | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 81 | dm5_summit | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 82 | saltwell_3_d | 0 | 0.00% |  | 13 | 0.12% |  | 0.00 | 0 | % |  | - | 
| 83 | ec02_dam | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 84 | dm4_caves | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 85 | l4d_deathaboard05_light | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 86 | c5m5_darkbridge | 0 | 0.00% |  | 14 | 0.13% |  | 0.00 | 0 | % |  | - | 
| 87 | ec01_outlets | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 88 | dm3_canyon | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 89 | l4d_deathaboard04_ship | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 90 | c4m2_sugarmill_a | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
| 91 | dm2_blastzone | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 92 | l4d_deathaboard03_docks | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 93 | cure2_005 | 0 | 0.00% |  | 11 | 0.10% |  | 0.00 | 0 | % |  | - | 
| 94 | li_c1m5_jcrunway | 0 | 0.00% |  | 17 | 0.16% |  | 0.00 | 0 | % |  | - | 
| 95 | twd_ep5 | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 96 | l4d_deathaboard02_yard | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 97 | c5m4_quarter | 0 | 0.00% |  | 21 | 0.20% |  | 0.00 | 0 | % |  | - | 
| 98 | li_c1m4_jcterminal | 0 | 0.00% |  | 13 | 0.12% |  | 0.00 | 0 | % |  | - | 
| 99 | twd_ep4 | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 100 | WTH_3 | 0 | 0.00% |  | 5 | 0.05% |  | 0.00 | 0 | % |  | - | 
| 101 | li_c1m3_civiccenter | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 102 | twd_ep3 | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 103 | li_c1m2_streets | 0 | 0.00% |  | 5 | 0.05% |  | 0.00 | 0 | % |  | - | 
| 104 | twd_ep2 | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 105 | dkr_m5_stadium | 0 | 0.00% |  | 23 | 0.22% |  | 0.00 | 0 | % |  | - | 
| 106 | c4m1_milltown_a | 0 | 0.00% |  | 23 | 0.22% |  | 0.00 | 0 | % |  | - | 
| 107 | li_c1m1_mainsquare | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 108 | twd_ep1 | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 109 | c2m5_concert | 0 | 0.00% |  | 65 | 0.61% |  | 0.00 | 0 | % |  | - | 
| 110 | WTH_2 | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 111 | splash5 | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 112 | rmstitanic_s1 | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 113 | c2m4_barns | 0 | 0.00% |  | 24 | 0.23% |  | 0.00 | 0 | % |  | - | 
| 114 | wth_1 | 0 | 0.00% |  | 9 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 115 | splash3 | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 116 | l4d2_city17_05 | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 117 | c2m3_coaster | 0 | 0.00% |  | 80 | 0.75% |  | 0.00 | 0 | % |  | - | 
| 118 | l4d2_coaldblood01nsz | 0 | 0.00% |  | 17 | 0.16% |  | 0.00 | 0 | % |  | - | 
| 119 | DIHKIHE_1 | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 120 | c2m2_fairgrounds | 0 | 0.00% |  | 110 | 1.04% |  | 0.00 | 0 | % |  | - | 
| 121 | l4d2_fallindeath02 | 0 | 0.00% |  | 35 | 0.33% |  | 0.00 | 0 | % |  | - | 
| 122 | dihkihe_2 | 0 | 0.00% |  | 7 | 0.07% |  | 0.00 | 0 | % |  | - | 
| 123 | c2m1_highway | 0 | 0.00% |  | 120 | 1.13% |  | 0.00 | 0 | % |  | - | 
| 124 | wildride03 | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 125 | cbm1_lake | 0 | 0.00% |  | 11 | 0.10% |  | 0.00 | 0 | % |  | - | 
| 126 | dihkihe_3 | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 127 | l4d2_diescraper1_apartment_361 | 0 | 0.00% |  | 31 | 0.29% |  | 0.00 | 0 | % |  | - | 
| 128 | wildride02 | 0 | 0.00% |  | 7 | 0.07% |  | 0.00 | 0 | % |  | - | 
| 129 | l4d2_win1 | 0 | 0.00% |  | 12 | 0.11% |  | 0.00 | 0 | % |  | - | 
| 130 | DIHKIHE_4 | 0 | 0.00% |  | 7 | 0.07% |  | 0.00 | 0 | % |  | - | 
| 131 | bdp_bunker03 | 0 | 0.00% |  | 176 | 1.66% |  | 0.00 | 0 | % |  | - | 
| 132 | wildride01 | 0 | 0.00% |  | 7 | 0.07% |  | 0.00 | 0 | % |  | - | 
| 133 | c6m3_port | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 134 | zmb13_m2_labs | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
| 135 | l4d_ihm01_forest | 0 | 0.00% |  | 9 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 136 | domki | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 137 | zmb13_m3_surface | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 138 | eu01_residential_b16 | 0 | 0.00% |  | 7 | 0.07% |  | 0.00 | 0 | % |  | - | 
| 139 | Glubtastic3_3 | 0 | 0.00% |  | 38 | 0.36% |  | 0.00 | 0 | % |  | - | 
| 140 | beldurra2_1 | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 141 | l4d2_city17_04 | 0 | 0.00% |  | 5 | 0.05% |  | 0.00 | 0 | % |  | - | 
| 142 | l4d2_coaldblood02nsz | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 143 | maria_cristina | 0 | 0.00% |  | 24 | 0.23% |  | 0.00 | 0 | % |  | - | 
| 144 | l4d2_city17_03 | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 145 | ch04_pripyat03 | 0 | 0.00% |  | 25 | 0.24% |  | 0.00 | 0 | % |  | - | 
| 146 | plaza_espana | 0 | 0.00% |  | 40 | 0.38% |  | 0.00 | 0 | % |  | - | 
| 147 | l4d2_city17_02 | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 148 | c7m3_port | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 149 | srocchurch | 0 | 0.00% |  | 38 | 0.36% |  | 0.00 | 0 | % |  | - | 
| 150 | esc_bypass | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 151 | l4d2_draxmap5 | 0 | 0.00% |  | 11 | 0.10% |  | 0.00 | 0 | % |  | - | 
| 152 | dach | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 153 | l4d2_draxmap4 | 0 | 0.00% |  | 7 | 0.07% |  | 0.00 | 0 | % |  | - | 
| 154 | szpital | 0 | 0.00% |  | 5 | 0.05% |  | 0.00 | 0 | % |  | - | 
| 155 | earlydays4 | 0 | 0.00% |  | 112 | 1.05% |  | 0.00 | 0 | % |  | - | 
| 156 | l4d2_draxmap3 | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
| 157 | stacja | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 158 | metro | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 159 | earlydays1 | 0 | 0.00% |  | 197 | 1.85% |  | 0.00 | 0 | % |  | - | 
| 160 | l4d2_draxmap2 | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
| 161 | ulice | 0 | 0.00% |  | 1 | 0.01% |  | 0.00 | 0 | % |  | - | 
| 162 | dkr_m1_motel | 0 | 0.00% |  | 60 | 0.56% |  | 0.00 | 0 | % |  | - | 
| 163 | l4d2_draxmap1 | 0 | 0.00% |  | 5 | 0.05% |  | 0.00 | 0 | % |  | - | 
| 164 | Glubtastic3_5 | 0 | 0.00% |  | 15 | 0.14% |  | 0.00 | 0 | % |  | - | 
| 165 | uf1_boulevard | 0 | 0.00% |  | 77 | 0.72% |  | 0.00 | 0 | % |  | - | 
| 166 | l4d_5tolife03 | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 167 | Glubtastic3_vince | 0 | 0.00% |  | 20 | 0.19% |  | 0.00 | 0 | % |  | - | 
| 168 | l4d_5tolife02 | 0 | 0.00% |  | 22 | 0.21% |  | 0.00 | 0 | % |  | - | 
| 169 | esc_sunken_park | 0 | 0.00% |  | 5 | 0.05% |  | 0.00 | 0 | % |  | - | 
| 170 | l4d2_daybreak01_hotel | 0 | 0.00% |  | 70 | 0.66% |  | 0.00 | 0 | % |  | - | 
| 171 | l4d_5tolife01 | 0 | 0.00% |  | 17 | 0.16% |  | 0.00 | 0 | % |  | - | 
| 172 | esc_jailbreak | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 173 | dkr_m2_carnival | 0 | 0.00% |  | 88 | 0.83% |  | 0.00 | 0 | % |  | - | 
| 174 | dw_final | 0 | 0.00% |  | 16 | 0.15% |  | 0.00 | 0 | % |  | - | 
| 175 | cbm3_bunker | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
| 176 | dw_otherworld | 0 | 0.00% |  | 20 | 0.19% |  | 0.00 | 0 | % |  | - | 
| 177 | cbm2_town | 0 | 0.00% |  | 12 | 0.11% |  | 0.00 | 0 | % |  | - | 
| 178 | l4d2_DeathToll02_clam | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 179 | l4d2_coaldblood04nsz | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 180 | bdp_bunker04 | 0 | 0.00% |  | 71 | 0.67% |  | 0.00 | 0 | % |  | - | 
| 181 | c3m4_prison | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 182 | l4d2_coaldblood03nsz | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 183 | rmstitanic_m4 | 0 | 0.00% |  | 21 | 0.20% |  | 0.00 | 0 | % |  | - | 
| 184 | c3m3_longbridge | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 185 | l4d2_deathtoll01_clam | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 186 | rmstitanic_m3 | 0 | 0.00% |  | 41 | 0.39% |  | 0.00 | 0 | % |  | - | 
| 187 | c3m2_urbansmile | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 188 | l4d_draxmap4 | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 189 | rmstitanic_m2 | 0 | 0.00% |  | 34 | 0.32% |  | 0.00 | 0 | % |  | - | 
| 190 | c3m1_rurallighthouse | 0 | 0.00% |  | 5 | 0.05% |  | 0.00 | 0 | % |  | - | 
| 191 | l4d_draxmap3 | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 192 | l4d2_diescraper4_top_361 | 0 | 0.00% |  | 40 | 0.38% |  | 0.00 | 0 | % |  | - | 
| 193 | cure2_004 | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 194 | c3m5_vertigo | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 195 | l4d2_diescraper3_mid_361 | 0 | 0.00% |  | 24 | 0.23% |  | 0.00 | 0 | % |  | - | 
| 196 | cure2_002 | 0 | 0.00% |  | 10 | 0.09% |  | 0.00 | 0 | % |  | - | 
| 197 | l4d2_city17_05_revamped | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
| 198 | l4d2_stadium2_riverwalk | 0 | 0.00% |  | 107 | 1.01% |  | 0.00 | 0 | % |  | - | 
| 199 | Glubtastic3_4 | 0 | 0.00% |  | 53 | 0.50% |  | 0.00 | 0 | % |  | - | 
| 200 | l4d2_city17_03_revamped | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 201 | l4d2_stadium1_apartment | 0 | 0.00% |  | 93 | 0.88% |  | 0.00 | 0 | % |  | - | 
| 202 | l4d_draxmap2 | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
| 203 | l4d2_city17_02_revamped | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 204 | re3m8 | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 205 | l4d_draxmap0 | 0 | 0.00% |  | 8 | 0.08% |  | 0.00 | 0 | % |  | - | 
| 206 | deadbeat04_park | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 207 | re3m7 | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 208 | l4d2_bts03_town | 0 | 0.00% |  | 18 | 0.17% |  | 0.00 | 0 | % |  | - | 
| 209 | deadbeat03_street | 0 | 0.00% |  | 2 | 0.02% |  | 0.00 | 0 | % |  | - | 
| 210 | re3m6 | 0 | 0.00% |  | 3 | 0.03% |  | 0.00 | 0 | % |  | - | 
| 211 | l4d2_bts02_station | 0 | 0.00% |  | 21 | 0.20% |  | 0.00 | 0 | % |  | - | 
| 212 | deadbeat02_alley | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 213 | re3m5 | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 214 | l4d2_city17_01 | 0 | 0.00% |  | 4 | 0.04% |  | 0.00 | 0 | % |  | - | 
| 215 | deadbeat01_forest | 0 | 0.00% |  | 5 | 0.05% |  | 0.00 | 0 | % |  | - | 
| 216 | re3m4 | 0 | 0.00% |  | 6 | 0.06% |  | 0.00 | 0 | % |  | - | 
